'O' Level
Senior One
Senior Two
Senior Three
Senior Four
Senior One
Teacher | Contact(256) | Subject | Resource | |
---|---|---|---|---|
Okumu Gonzaga | 0759261276 | Agriculture | Notes | |
Wagaba Angel | 0757 267508 | Agriculture | Notes | |
Nanyonga Lilian | 0752972504 | Biology | Notes | |
Kimbugwe Paschal | 0753277556 | Biology | Notes | |
Nambooze Hedwig | 0704769941 | Biology | Notes | |
Nanyonga Lilian | 0752972504 | Chemistry | S.1 Chemistry notes | |
Atubangire Comrade | 0706515003 | Chemistry | S.1 Chemistry notes | |
Nanyonga Lilian | 0752972504 | Chemistry | S.1-Materials NCDC | |
NambubaWinnie | 0703329177 | CRE | S.1 CRE Notes | |
Baagalaliwo Winniefred | 0706379738 | CRE | S.1 CRE Notes | |
Mugisha David | 0778645374 | CRE | S.1 CRE Notes | |
Mushabwa Sarry | 0753692248 | English | S.1 English Exercise | |
Tumwebaze Agnes | 0777 244362 | English | S.1 English notes | |
Sserunkuma Bruno | 0753788055 | English | S.1 English notes | |
Arinaitwe Scovia | 0756 871 003 | ENTREPRENUERSHIP | ENT Notes | |
Gumisiriza Ruth | 0751342748 | ENTREPRENUERSHIP | ENT Notes | |
Turyahikayo Edward | 0705 475 108 | ENTREPRENUERSHIP | ENT Notes | |
Chelangati Dewos | 0784 459733 | Fine Art | Fine Art S.1 notes | |
Ssali Jude | 0702 514 800 | Fine Art | S.1 Fine Art notes | |
Asingwire Bibiannah | 0706922643 | Geography | S.1 Geography notes | |
Nabibibi Sanyu Margret | 0773005871 | Geography | S.1 Geography notes | |
Kaheesi Hillary | 0777 772 283 | Histroy | S.1 History notes | |
Muhereza Benson | 0772 469 272 | Histroy | S.1 History notes | |
Ninsiima Racheal | 0700538149 | Histroy | S.1 History notes | |
Musoke Jordan | 0785 843 531 | ICT | S.1 Computer notes | |
Luwagga James | 0755 216 576 | ICT | S.1 Computer notes | |
Bwambale Chance | 0702 163 054 | Kiswahili | S.1 Kiswahili notes | |
Gumisiriza Ruth | 0751342748 | Kiswahili | S.1 Kiswahili notes | |
Ninsiima Racheal | 0700538149 | Kiswahili | S.1 Kiswahili notes | |
Ochan Geofrey | 0780478135 0757632258 | Mathematics | S.1 Mathematics Notes | |
Aijuka Oscar | 0752758213 | Mathematics | S.1 Mathematics Notes | |
Aijuka Oscar | 0752758213 | Physics | S.1 Physics Notes | |
Ochan Geofrey | 0789698698 | Physics | S.1 Physics Notes | |
Rubahamya Ronald | 0702417220 | Physics | S.1 Physics Notes | |
NCDC | Humanities | NCDC | S.1-Materials-HUMANITIES-2 NCDC |
Senior Two
Teacher | Contact(256) | Subject | Resource | |
---|---|---|---|---|
Okumu Gonzaga | 0759 261276 | Agriculture | S.2 & S.3 Agric Notes | |
Okumu Gonzaga | 0759 261276 | Agriculture | S.2 AGRICULTURE EXAM | |
Wagaba Angel | 0757 267 508 | Agriculture | S.2 AGRICULTURE EXAM | |
Kimbugwe Paschal | 0753 277556 | Biology | S.2 Biology notes | |
Kimbugwe Paschal | 0753 277556 | Biology | S.2,3,4 Biology-O-level NCDC | |
Nalubega Susan | 0705 682 667 | Biology | S.2 BIOLOGY EXAM | |
Atubangire Comrade | 0706 515003 | Chemistry | S.2 Chemistry Notes 1 | |
Atubangire Comrade | 0706 515003 | Chemistry | S.2 CHEMISTRY NOTES | |
Atubangire Comrade | 0706 515003 | Chemistry | S.2 CHEMISTRY NOTES | |
Nanyonga Lilian | 0752 972504 | Chemistry | S.2 CHEMISTRY EXAM | |
Nanyonga Lilian | 0752 972504 | Chemistry | S.2-Materials-SCIENCE NCDC | |
Turyahikayo Edward | 0706 475 108 | Commerce | S.2 COMMERCE EXAM | |
Turyahikayo Edward | 0706 475 108 | Commerce | S.2 Commerce Notes | |
Baagalaliwo Winniefred | 0706 379738 | CRE | S.2 CRE 223 NOTES | |
Sekamaannya Stanley | 0701 871 010 | CRE | S.2 CRE 224 NOTES | |
Mugisha David | 0778 645374 | CRE | S.2 CRE EXAM | |
Bwetete Patience | 0753 515852 | English | S.2,3,4 English-O-level NCDC | |
Bwetete Patience | 0753 515852 | English | S.2 English Work | |
Tumwebaze Agnes | 0777 244362 | English | S.2 ENGLISH EXAM | |
Arinaitwe Scovia | 0756 871 003 | ENTREPRENUERSHIP | S.2 Entrepreneurship Notes | |
Gumisiriza Ruth | 0751 342748 | ENTREPRENUERSHIP | S.2 ENTREPREURSHIP EXAM | |
Ssali Jude | 0702 514 800 | Fine Art | Fine Art S.2 Notes | |
Ssali Jude | 0702 514 800 | Fine Art | UACE FINE ART 4 Past papers | |
Turyamubona Leus | 0782 891681 | Geography | S.2 Geo North America Notes | |
Asingwire Bibiannah | 0706922643 | Geography | S.2 GEOGRAPHY EXAM | |
Nyesiga Betsy | 0751 692 577 | Histroy | S.2 History Notes | |
Muhereza Benson | 0772 469 272 | Histroy | S.2 HISTORY EXAM | |
Musoke Jordan | 0785 843 531 | Computer | S.2-COMPUTER-SOFTWARE | |
Musoke Jordan | 0786 843 531 | Computer | S.2 Computer WORD PROCESSING Notes | |
Luwagga James | 0755 216 576 | Computer | S.2 COMPUTER EXAM | |
Nanyombi Farida Isa | 0752 860342 | IRE | S.2 IRE EXAM | |
Bwambale Chance | 703 163 054 | Kiswahili | S.2 KISWAHILI EXAM | |
Baagalaliwo Winniefred | 0707 379 738 | Luganda | S.2 LUGANDA EXAM | |
Rubahamya Ronald | 0702 417220 | Mathematics | S.2 Mathematics Notes | |
Ochan Geofrey | 0780478135 0757632258 | Mathematics | Exams | |
Ochan Geofrey | 0780478135 0757632258 | Mathematics | S.2 MATHEMATICS EXAMS | |
Rubahamya Ronald | 0702 417220 | Physics | Notes | |
Aijuka Oscar | 0778770477 0780769783 | Physics | S.2 PHYSICS EXAM | |
Kabuubi Ivan | 0705 023 900 | Technical Drawing | S.2 TD work | |
Kabuubi Ivan | 0705 023 900 | Technical Drawing | S.2 TECHNICAL DRAWING EXAM | |
Tumwebaze Agnes | 0777 244362 | Literature | S.2 LITERATURE | |
MINISTRY | NCDC | S.2-Humanities-2 NCDC |
Senior Three
Teacher | Contact(256) | Subject | Resource | |
---|---|---|---|---|
Wagaba Angel | 0757 267 508 | Agriculture | S.3 AGRICULTURE SET 2 | |
Okumu Gonzaga | 0759261276 | Agriculture | Paper 1 | |
Atubangire Comrade | 0706515003 | Biology | S.3 BIOLOGY SET 2 | |
Nanyonga Lilian | 0752972504 | Biology | S.2,3,4 Biology-O-level NCDC | |
Mwangye Edward | 0773960161 | Biology | S.3 Biology Notes Gaseous Exchange | |
Ndyamuba John | 0773379432 | Biology | S.3 Biology Notes | |
Ndyamuba John | 0773379432 | Biology | S.3 BIOLOGY SET 2 | |
Nanyonga Lilian | 0752972504 | Chemistry | S.3 Chemistry Notes 1 | |
Mwandha George | 0704 628 616 | Chemistry | S.3-Materials-SCIENCE NCDC | |
Mwandha George | 0704 628 616 | Chemistry | S.3 chemistry notes 2 | |
Mwandha George | 0704 628 616 | Chemistry | S.3 chemistry notes 3 | |
Mwandha George | 0704 628 616 | Chemistry | S.3 chemistry notes 4 | |
Mwandha George | 0704 628 616 | Chemistry | S.3 Continuation of more Chemistry notes | |
Mwandha George | 0704 628 616 | Chemistry | S.3 More Chemistry notes | |
Mwandha George | 0704 628 616 | Chemistry | S.3 Chemisty notes continuation | |
Sendiwala Jessy | 0752 818 921 | Chemistry | ||
Kurahuka Ostricast | 0702 811 340 | Commerce | S.3 and S.4 Commerce Work | |
Kurahuka Ostricast | 0702 811 340 | Commerce | S.3 COMMERCE SET 2 | |
Nyesiga Betsy | 0751692577 | CRE223 | S.3 CRE 223 SET 2 | |
Baagalaliwo Winniefred | 0706379738 | CRE223 | S.3 CRE 223 NOTES | |
Mugisha David | 0778645374 | CRE224 | S.3 CRE 224 NOTES | |
Mugisha David | 0778645374 | CRE224 | S.3 CRE 224 SET 2 | |
Sekamaannya Stanley | 0701871010 | CRE224 | Paper 2 | |
Mpakani Henry | 0705 077178 | English | S.3 English Work | |
Mpakani Henry | 0705 077178 | English | S.3 ENGLISH 1 SET 2 | |
Sserunkuma Bruno | 0753788055 | English | Paper 2 | |
Sserunkuma Bruno | 0753788055 | English | Paper 2 | |
Sserunkuma Bruno | 0753788055 | English | S.2,3,4 English-O-level NCDC | |
Arinaitwe Scovia | 0756 871 003 | ENTREPRENUERSHIP | S.3 Entrepreneurship 1 Test | |
Turyahikayo Edward | 0705 475 108 | ENTREPRENUERSHIP | Paper 2 | |
Turyamubona Leus | 0782891681 | Geography | S.3 Geography 1 Notes 2 | |
Turyamubona Leus | 0782891681 | Geography | S.3-GEOGRAPHY-1-SET-2 | |
Nabibibi Sanyu Margret | 0773005871 | Geography | Paper 2 | |
Nabibibi Sanyu Margret | 0773005871 | Geography | S.3-GEOGRAPHY-2-SET-2 | |
Isabirye Faizol | 0701033479 | Histroy | S.3 History 1 notes | |
Isabirye Faizol | 0701033479 | Histroy | S.3-HISTORY-1-SET-2 | |
Kaheesi Hillary | 0777 772 283 | Histroy | S.3 HISTORY 2 NOTES | |
Kaheesi Hillary | 0777 772 283 | Histroy | S.3-HISTORY-2-SET-2 | |
Muhereza Benson | 0772469272 | Histroy | S.3 HISTORY 2 NOTES | |
Luwagga James | 0755 216 576 | ICT | S.3 COMPUTER COMMUNICATION AND NETWORKING | |
Musoke Jordan | 0786 843 531 | ICT | S.3 COMPUTER SYSTEM start UP AND configuration | |
Nanyombi Farida Isa | 0752860342 | IRE | S.3-IRE-SET-2 | |
Bwambale Chance | 0702 163 054 | Kiswahili | S.3-KISWAHILI-SET-2 | |
Baagalaliwo Winniefred | 0706 379 738 | Luganda | S.3 LUGANDA SET 2 | |
Aijuka Oscar | 0752758213 | Mathematics | S.3 Maths Work | |
Musinguzi Julius | 0782005729 | Mathematics | Paper 2 | |
Aijuka Oscar | 0752758213 | Physics | Paper 2 | |
Aijuka Oscar | 0752758213 | Physics | S.3-PHYSICS-1-SET-2 | |
Ewere Bernard | 0785079437 | Physics | Paper 2 | |
Ochan Geofrey | 0789698698 | Physics | Paper 2 | |
Kabuubi Ivan | 0705 023 900 | Technical Drawing | S.3,4,5&6 Technical Drawing Paper 3 work | |
Kabuubi Ivan | 0705 023 900 | Technical Drawing | S.3,4 Technical Drawing Pape r 1 Work | |
Sserunkuma Bruno | 0753788055 | Literature | S.3-LITERATURE-SET-2 | |
Sserunkuma Bruno | 0753788055 | Literature | S.3 LITERATURE EXERCISE I | |
MINISTRY | NCDC | S.3-Humanities-2 NCDC | ||
Luwagga James | 0755216576 | Computer | S.3 COMPUTER COMMUNICATION AND NETWORKING | |
Luwagga James | 0755216576 | Computer | S.3 COMPUTER SYSTEM start UP AND configuration |
Senior Four
Teacher | Contact(256) | Subject | Resource | |
---|---|---|---|---|
Okumu Gonzaga | 0759261276 | Agriculture | Paper 1 | |
Okumu Gonzaga | 0759261276 | Agriculture | S.4 Agr 1 Mid Term One Exam | |
Okumu Gonzaga | 0759261276 | Agriculture | S.4 Agriculture 1 Test 4 | |
Okumu Gonzaga | 0759261276 | Agriculture | S.4 Agriculture 1 Test 1 | |
Okumu Gonzaga | 0759261276 | Agriculture | S.4 Agriculture 1 Test 2 | |
Okumu Gonzaga | 0759261276 | Agriculture | S.4 Agriculture 1 Test 3 | |
Okumu Gonzaga | 0759261276 | Agriculture | S.4 Agriculture 1 Test 4 | |
Okumu Gonzaga | 0759261276 | Agriculture | S.4 AGRICULTURE-NOTES | |
Wagaba Angel | 0757 267 508 | Agriculture | paper 2 | |
Wagaba Angel | 0757 267 508 | Agriculture | UCE AGRICULTURE 2 Past papers | |
Nambooze Hedwig | 0704769941 | Biology | Paper 1 | |
Nambooze Hedwig | 0704769941 | Biology | S.2,3,4 Biology-O-level NCDC | |
Nambooze Hedwig | 0704769941 | Biology | UCE BIOLOGY P.1 Past papers | |
Ndyamuba John | 0773 379 432 | Biology | Paper 2 | |
Ndyamuba John | 0773 379 432 | Biology | UCE BIOLOGY PRACTICAl P.2 Past papers | |
Ndyamuba John | 0773 379 432 | Biology | S.4 Biology Notes | |
Ndyamuba John | 0773 379 432 | Chemistry | Paper 1 | |
Ndyamuba John | 0773 379 432 | Chemistry | UCE CHEMISTRY PAPER 2 PAST PAPERS | |
Ndyamuba John | 0773 379 432 | Chemistry | S.4 CHEMISTRY NITROGEN AND ITS COMPOUNDS NOTES | |
Mwandha George | 0704 628 616 | Chemistry | Paper 2[pdf-embedder url=”https://standardhighschoolzana.com/wp-content/uploads/2020/04/UCE-CHEMISTRY-PAPER-2-Past-Papers-1.pdf” title=”UCE CHEMISTRY PAPER 2 Past Papers”] | |
Mwandha George | 0704 628 616 | Chemistry | UCE CHEMISTRY PAPER 2 Past Papers | |
Mwandha George | 0704 628 616 | Chemistry | UCE CHEMISTRY Paper 1 Past papers | |
Mwandha George | 0704 628 616 | Chemistry | UCE CHEMISTRY Paper 1 Past papers | |
Mwandha George | 0704 628 616 | Chemistry | UCE CHEMISTRY Paper 1 Past papers | |
Sendiwala Jessy | 0752 818 921 | Chemistry | S.4-Materials-SCIENCE NCDC | |
Sendiwala Jessy | 0752 818 921 | Chemistry | S.4 chemistry notes | |
Kurahuka Ostricast | 0702 811 340 | Commerce | Paper 1 | |
Kurahuka Ostricast | 0702 811 340 | Commerce | UCE COMMERCE Past papers | |
Baagalaliwo Winniefred | 0706379738 | CRE223 | paper 1 | |
Nyesiga Betsy | 0751692577 | CRE223 | Exercise | |
Nyesiga Betsy | 0751692577 | CRE223 | UCE CRE223 PAPER 1 Past Papers | |
Mugisha David | 0778645374 | CRE224 | Paper 1 | |
Mugisha David | 0778645374 | CRE224 | S.3&S.4 CRE 224 TRIAL QNSPaper 1 | |
Sekamaannya Stanley | 0701871010 | CRE224 | S.4 CRE 224 One Mid Term One Exam | |
Sekamaannya Stanley | 0701871010 | CRE224 | S.3&S.4 CRE 224 TRIAL QNSPaper 2 | |
Sekamaannya Stanley | 0701871010 | CRE224 | S.4 CRE-224 NOTES | |
Mpakani Henry | 0705 077178 | English | UCE CRE 224-2 Past papers | |
Mpakani Henry | 0705 077178 | English | S.4 English Work | |
Sserunkuma Bruno | 0753788055 | English | S.4 ENGLISH NOTES | |
Sserunkuma Bruno | 0753788055 | English | S.4 ENG 2 MID TERM ONE EXAM | |
Sserunkuma Bruno | 0753788055 | English | UCE English P1 Past Papers | |
Sserunkuma Bruno | 0753788055 | English | S.4 English 1 Notes 2020 | |
Sserunkuma Bruno | 0753788055 | Literature | UCE LIT PAPER 1 Past papers | |
Sserunkuma Bruno | 0753788055 | Literature | S.4 LITERATURE 1 WORK | |
Sserunkuma Bruno | 0753788055 | Literature | S.4 Lit Mid Term One Exam | |
Sserunkuma Bruno | 0753788055 | Literature | S.4 Literature Notes | |
Bwetete Patience | 0753515852 | English | Paper 2 | |
Bwetete Patience | 0753515852 | English | S.4 English Two | |
Bwetete Patience | 0753515852 | English | UCE ENGLISH Paper 2 Past papers | |
Arinaitwe Scovia | 0756 871 003 | ENTREPRENUERSHIP | Paper 1 | |
Arinaitwe Scovia | 0756 871 003 | ENTREPRENUERSHIP | UCE ENT P.1 Past papers | |
Turyahikayo Edward | 0705 475 108 | ENTREPRENUERSHIP | S.4 ENT 2 Mid Term One Exam | |
Turyahikayo Edward | 0705 475 108 | ENTREPRENUERSHIP | UCE ENT p.2 Past papers | |
Chelangati Dewos | 0785 459733 | Fine Art | UCE ART PAPER 1 PAST PAPERS | |
Chelangati Dewos | 0785 459733 | Fine Art | UCE ART 3 PAST PAPERS | |
Chelangati Dewos | 0785 459733 | Fine Art | UCE ART PAPER 1 Past papers | |
Chelangati Dewos | 0785 459733 | Fine Art | UCE ART 3 PAST PAPERS | |
Ssali Jude | 0703 514 800 | Fine Art | Paper 4 | |
Ssali Jude | 0704 514 800 | Fine Art | UCE ART PAPER 2 PAST PAPERS | |
Ssali Jude | 0704 514 800 | Fine Art | UCE ART PAPER 5 PAST PAPERS | |
Ssali Jude | 0704 514 800 | Fine Art | UCE FINE ART 4 Past papers | |
Nabibibi Sanyu Margret | 0773005871 | Geography | Paper 1 | |
Nabibibi Sanyu Margret | 0773005871 | Geography | UCE GEOGRAPHY 1 Past papers | |
Nabibibi Sanyu Margret | 0773005871 | Geography | S.4 Geo 1 Mid Term One Exams | |
Kaheesi Hillary | 0777 772 283 | Geography | Paper 2 | |
Kaheesi Hillary | 0777 772 283 | Geography | UCE GEOGRAPHY 2 Past papers | |
Kaheesi Hillary | 0777 772 283 | Geography | S.4-Geography-summary-on-map-reading | |
Kaheesi Hillary | 0777 772 283 | Geography | S.4-GEOGRAPHY-2-NOTES-CHINA | |
Kaheesi Hillary | 0777 772 283 | Geography | S.4-Humanities-2 NCDC | |
Kaheesi Hillary | 0777 772 283 | Geography | S.4 Geography TRANSPORT AND URBANISATION Notes | |
Kaheesi Hillary | 0777 772 283 | Geography | S.4 Geography Field Work | |
Kaheesi Hillary | 0777 772 283 | Geography | S.4 Geography INDUSTRIES IN EGYPT Notes | |
Isabirye Faizol | 0701033479 | Histroy | Paper 1 | |
Isabirye Faizol | 0701033479 | Histroy | Paper 1 | |
Kaheesi Hillary | 0777 772 283 | Histroy | Paper 2 | |
Kaheesi Hillary | 0777 772 283 | Histroy | S.4 History 2 Asante-Fante Notes | |
Muhereza Benson | 0772469272 | Histroy | Paper 2 | |
Muhereza Benson | 0772469272 | Histroy | UCE HISTORY PAPER 2 Past Papers | |
Twinamatsiko Apollo Sabit | 0782928872 | histroy | Paper 4 | |
Twinamatsiko Apollo Sabit | 0782928872 | histroy | S.4-History-Paper-4-Notes | |
Twinamatsiko Apollo Sabit | 0782928872 | histroy | UCE History PAPER 4 Past Papers | |
Ssegujja Herbert | 0706 230 313 | histroy | UCE History PAPER 4 Past Papers | |
Ssegujja Herbert | 0706 230 313 | histroy | Paper 4 | |
Ssegujja Herbert | 0706 230 313 | histroy | Paper 4 | |
Musoke Jordan | 0786 843 531 | ICT | UCE COMPUTER Past papers | |
Nanyombi Farida Isa | 0752860342 | IRE | paper 1 | |
Nanyombi Farida Isa | 0752860342 | IRE | S.4 IRE 2 Mid Term One Exam | |
Nanyombi Farida Isa | 0752860342 | IRE | UCE ISLAMIC RELIGIOUS EDUCATION p.1 Past papers | |
Isabirye Faizol | 0701 033 479 | IRE | paper 2 | |
Isabirye Faizol | 0701 033 479 | HISTORY | UCE HISTORY OF EAST AFRICA P.1 Past papers | |
Bwambale Chance | 0702 163 054 | Kiswahili | paper 1 | |
Bwambale Chance | 0702 163 054 | Kiswahili | S.4 Kiswahili mid term one exam | |
Baagalaliwo Winniefred | 0706 379 738 | Luganda | Paper 1 | |
Kibirango Lawrence | 0702 654 681 | Luganda | Paper 2 | |
Kibirango Lawrence | 0702 654 681 | Luganda | S.4 Luganda Mid Term One Exam | |
Kibirango Lawrence | 0702 654 681 | Luganda | UCE LUGANDA PAPER 1 Past Papers | |
Kibirango Lawrence | 0702 654 681 | Luganda | UCE LUGANDA PAPER 2 Past Papers | |
Natumanya Muzamiru | 0789 532 159 | Mathematics | Paper 1 | |
Natumanya Muzamiru | 0789 532 159 | Mathematics | UCE Mathematics PAPER 1 Past papers | |
Natumanya Muzamiru | 0789 532 159 | Mathematics | S.4 MATHEMATICS PAPER ONE GUIDE QUESTIONS 1 | |
Natumanya Muzamiru | 0789 532 159 | Mathematics | S.4 MATHEMATICS PAPER ONE GUIDE QUESTIONS 1 | |
Natumanya Muzamiru | 0789 532 159 | Mathematics | S.4 MATHEMATICS NOTES | |
Musinguzi Julius | 0782005729 | Mathematics | Paper 2 | |
Musinguzi Julius | 0782005729 | Mathematics | S.4 maths qns | |
Musinguzi Julius | 0782005729 | Mathematics | S.4 MATHEMATICS GUIDE QUESTIONS 2 | |
Rubahamya Ronald | 0702 417 220 | Physics | UCE PHYSICS P1 Past Papers | |
Rubahamya Ronald | 0702 417 220 | Physics | Paper 1 | |
Muyomba Rogers | 0753 115 438 | Physics | Paper 2 | |
Muyomba Rogers | 0753 115 438 | Physics | UCE PHYSICS P2 Past papers | |
Ochan Geoffrey | 0780478135 0757632258 | Physics | Paper 3 | |
Kabuubi Ivan | 0705 023 900 | Technical Drawing | S.3,4 Technical Drawing Pape r 1 Work | |
Kabuubi Ivan | 0705 023 900 | Technical Drawing | S.3,4,5&6 Technical Drawing Paper 3 work | |
Nalubega Susan | 0705682667 | Foods and Nutrition | UCE FOODS & NUTRITION PAPER 2 Past Papers | |
Turyamubona Leus | 0702891681 0782891681 | Geography | S4 Geography Paper one Notes | |
Ndikubwimaana Donati | 0752003008 | French | S.4 FRENCH MID TERM EXAM |
'A' Level
Senior Five
Senior Six
Senior Five
Teacher | Contact(256) | Subject | Resource | |
---|---|---|---|---|
Okumu Gonzaga | 0759261276 | Agriculture | S.5 & S.6 Agriculture Notes | |
Okumu Gonzaga | 0759261276 | Agriculture | S.5 & S.6 Agriculture Notes | |
Okumu Gonzaga | 0759261276 | Agriculture | S.5 Agr Notes | |
Wagaba Angel | 0757 267 508 | Agriculture | S.5 & S.6 Agriculture Notes | |
Ziraba Daniel | 0759 390 573 | Biology | S.5 Biology Notes | |
Mwangye Edward | 0773 960 161 | Biology | S.5 Biology Notes | |
Mwangye Edward | 0773 960 161 | Biology | S.5& S.6 Biology-A-level NCDC | |
Mwandha George | 0704 628 616 | Chemistry | S.5-Physical-Chemistry | |
Mwandha George | 0704 628 616 | Chemistry | S.5 Physical Chemistry | |
Mwandha George | 0704 628 616 | Chemistry | S.5 PHYSICAL CHEMISTRY CONTINUATION | |
Mwandha George | 0704 628 616 | Chemistry | S.5 CHEM 2 TEST 1 | |
Ssekamaannya Stanley Samuel | 0701 871 010 | Divinity | S.5 & S.6 Div one notes | |
Ssekamaannya Stanley Samuel | 0701 871 010 | Divinity | S.5 & S.6 DIVINITY 2 NOTES | |
Ssekamaannya Stanley Samuel | 0701 871 010 | Divinity | S.5 CRE 1 TEST 1 | |
Mpamiire Auther | 0701 466 992 | Divinity | S.5 DIV 2 Notes | |
Mugisha David | 0778 645 374 | Divinity | S.5 DIV 3 NOTES | |
Gumisiriza Jonas | 0779 553 500 | Economics | S.5 ECONOMICS NOTES | |
Gumisiriza Jonas | 0779 553 500 | Economics | S.5 & S.6 Economics (INTERNATIONAL TRADE NOTES) | |
Gumisiriza Jonas | 0779 553 500 | Economics | S.5 & S.6 ECONOMIC DEVELOPMENT PLANNING NOTES | |
Gumisiriza Jonas | 0779 553 500 | Economics | S.5 ECON 1 TEST 1 | |
Kurahuka Ostricast | 0772 345 928 | Economics | S.5 ECONOMICS NOTES | |
Kurahuka Ostricast | 0772 345 928 | Economics | S.5 ECON 2 TEST 1 | |
Kurahuka Ostricast | 0772 345 928 | Economics | S.5 ECONOMICS NOTES | |
Arinaitwe Scovia | 0756 871 003 | Entreprenuership | S.5 ENT 1 NOTES | |
Turyahikayo Edward | 0705 475 108 | Entreprenuership | S.5 Entrepreneurship 2 Notes | |
Chelangati Dewos | 0784 459733 | Fine Art | Fine Art S.5 Notes | |
Ssali Jude | 0702 514 800 | Fine Art | Fine Art S.5 Notes | |
Ndikubwiana Donati | 0780 755 306 | French | S.5 & s.6 FRENCH NOTES | |
Mpakani Henry | 0705 077178 | General paper | S.5-and-S.6-General-Paper Work | |
Mpakani Henry | 0705 077178 | General paper | S.5 GP TEST 1 | |
Turyamubona Leus | 0702 891 681 | Geography | S.5 Geography 1 Notes | |
Turyamubona Leus | 0702 891 681 | Geography | S.5-GEOGRAPHY-1-NOTES | |
Turyamubona Leus | 0702 891 681 | Geography | S.5 GEOG 1 TEST 1 | |
Nabibibi Sanyu Margret | 0773005871 | Geography | S.5 Geo Agriculture in the world notes | |
Muhangi Charles | 0776840138 | Geography | S.5 GEO 3 TEST 1 | |
Muhangi Charles | 0776840138 | Geography | S.5 Geo Agriculture in the world notes | |
Twinamatsiko Apollo | 0782 928 872 | History | S.5 History One Notes @ STAHIZA | |
Twinamatsiko Apollo | 0782 928 872 | History | S.5 HIST 1 TEST 1 | |
Ninsiima Racheal | 0700 538 149 | History | S.5 History One Notes @ STAHIZA | |
Mpamiire Auther | 0701 466 992 | History | S.5 History 3 notes | |
Mpamiire Auther | 0701 466 992 | History | S.5 HIST 3 TEST 1 | |
Nyesiga Betsy | 0751 692 577 | History | S.5 History 3 notes | |
Luwagga James | 0755 216 576 | ICT | S.5 INTRODUCTION TO ICT NOTES | |
Luwagga James | 0755 216 576 | ICT | S.5 THE COMPUTER SYSTEM NOTES | |
Nanyombi Farida Isa | 0752860342 | IRE | S.5-IRE-Paper-1-Notes-@-STAHIZA | |
Nanyombi Farida Isa | 0752860342 | IRE | S.5-IRE-Paper-3-Notes-@-STAHIZA | |
Isabirye Faizol | 0701 033 479 | IRE | S.5-IRE-Paper-4-Notes-@-STAHIZA | |
Tumwebaze Agnes | 0777 244 362 | Literature | S.5 Literature 1 Notes 1 | |
Tumwebaze Agnes | 0777 244 362 | Literature | S.5-literature-1-Notes 1 | |
Sserunkuma Bruno | 0753788055 | Literature | S.5 LIT WORK | |
Baagalaliwo Winniefred | 0706 379 738 | Luganda | S.5 & S.6 Luganda Notes | |
Kibirango Lawrence | 0702 654 681 | Luganda | S.5 & S.6 Luganda Notes | |
Musinguzi Julius | 0782005729 | Mathematics | S.5 MTC WORK | |
Musinguzi Julius | 0782005729 | Mathematics | S.5 Maths 1 TEST 1 | |
Ewere Bernard | 0785079437 | Mathematics | S.5 MTC WORK | |
Aijuka Oscar | 0752758213 | Physics | S.5 Physics Notes | |
Muyomba Rogers | 0753 115 438 | Physics | S.5 & S.6 PHYSICS MORDEN PHYSICS NOTES | |
Muyomba Rogers | 0753 115 438 | Physics | S.5 PHY 1 TEST 1 | |
Natumanya Muzamiru | 0789 532 159 | Physics | S.5 & S.6 Physics practical Advanced level | |
Natumanya Muzamiru | 0789 532 159 | Physics | S.5 LIGHT NOTES 2020 | |
Ochan Geofrey | 0780478135 0757632258 | Physics | S.5-waves-continuation | |
Kabuubi Ivan | 0705 023 900 | Technical Drawing | S.5,6 Technical Drawing Paper 1 Work | |
Kabuubi Ivan | 0705 023 900 | Technical Drawing | S.3,4,5&6 Technical Drawing Paper 3 work | |
Musinguzi Julius | 0782005729 | Mtc 1 | S.5 MTC 1 WORK |
Senior Six
Teacher | Contact(256) | Subject | Resource | |
---|---|---|---|---|
Okumu Gonzaga | 0759261276 | Agriculture | S.5 & S.6 Agriculture Notes | |
Okumu Gonzaga | 0759261276 | Agriculture | UACE Agriculture 1 Past papers | |
Wagaba Angel | 0757 267 508 | Agriculture | S.6-AGRICULTURE-2-TEST | |
Wagaba Angel | 758 267 508 | Agriculture | S.6 Agriculture 2 Exam | |
Wagaba Angel | 758 267 508 | Agriculture | UACE Agriculture 2 Past papers | |
Ziraba Daniel | 0759 390 573 | Biology | Biology 1 UACE | |
Ziraba Daniel | 0759 390 573 | Biology | UACE BIO 1 Past papers | |
Mwangye Edward | 0773 960 161 | Biology | Paper 2 | |
Mwangye Edward | 0773 960 161 | Biology | UACE BIOLOGY 2 Past papers | |
Ndyamuba John | 0773 379 432 | Chemistry | S.6 CHEMISTRY NOTES | |
Atubangire Comrade | 0706 515 003 | Chemistry | S.6 CHEMISTRY NOTES | |
